Kawasaki Australia has revealed pricing for its incoming Z H2 naked bike, which will hit showrooms in March from $23,000 plus on-road costs.
Sitting atop Kawasaki’s Z line-up, the H2 boasts the brand’s 998cc supercharged inline four-cylinder engine, which delivers a staggering 197hp (147kW) and 137Nm.
The bike also features a unique frame, fully-adjustable Showa forks as well as a comprehensive electronics package which includes ABS, riding modes, multi-level traction control, launch control, cruise control and a quickshifter.
Specifications
| Model | Z H2 (ZR1000K) | |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four | |
| Displacement | 998cc | |
| Bore x Stroke | 76.0 x 55.0 mm | |
| Compression Ratio | 11.2:1 | |
| Valve System | DOHC 16 valve | |
| Fuel System | Fuel Injection | |
| Ignition | Digital | |
| Starting | Electric | |
| Intake System | Kawasaki Supercharger | |
| Transmission | 6-speed, Return, Dog-ring | |
| Suspension – front | Telescopic | |
| Suspension – rear | Swingarm (New Uni Trak Rear Suspension) | |
| Wheel travel – f/r | 120 mm / 134 mm | |
| Ground Clearance | 140 mm | |
| Brakes – front | Dual 290mm Discs | |
| Brakes – rear | Single 226 mm Disc | |
| Wheel Size Front/Rear | 17M/C x MT3.50 / 17M/C x MT6.00 | |
| Tyre Size Front/Rear | 120/70ZR17 M/C 58W / 190/55ZR17 M/C 75W | |
| L x W x H | 2,085 x 810 x 1,130mm | |
| Wheelbase | 1,455 mm | |
| Seat height | 830 mm | |
| Fuel capacity | 19 litres | |
| Curb Mass | 239 kg | |
| Max Power | 147kW @ 11,000 min | |
| Max Torque | 137Nm | |
| Colour | Metallic Spark Black with Metallic Graphite Gray and Mirror Coated Spark Black | |
| Warranty | 24 Months Unlimited Kilometres |


Editorial Director at infomoto.com.au. Loves Rally bikes.



